Search Engine Optimization
There's only one way to get your website to the top!
Search Engine Marketing
If your website is not found in the top search results, it's directly related to the way your webiste is optimized. I have been doing search engine optimization (SEO) and search engine marketing for 9 years. All of my SEO services are safe and will improve your rank and increase traffic to your website. SEO and search engine marketing is a science, and true organic search engine placement can only be achieved through a close connection with a specific website to analyze every peice of content, image, and code. I also conduct an indepth off-site analysis as part of my SEO services.
All clients receive account access to login and see SEO and website ranking progress. Please select from one of the following SEO packages to get your SEO campaign started.
SEO Services
| SEO Packages | Basic | Bronze | Silver | Gold |
|---|---|---|---|---|
| On-Page Optimization & SEO Services | ||||
| Optimization to Website | FREE | FREE | FREE | FREE |
| Optimized Pages | 5 | 10 | 20 | 40 |
| Keywords | 15 | 30 | 60 | 120 |
| Keyword Title | Yes | Yes | Yes | Yes |
| Keywork Position in Title | Yes | Yes | Yes | Yes |
| Title Length | Yes | Yes | Yes | Yes |
| Characters in Title | Yes | Yes | Yes | Yes |
| URL Length | Yes | Yes | Yes | Yes |
| Keywords in Body | Yes | Yes | Yes | Yes |
| Small Text Keywords in Body | Yes | Yes | Yes | Yes |
| Keyword Position in Body | Yes | Yes | Yes | Yes |
| Occurance B/T Keywods in Body | Yes | Yes | Yes | Yes |
| Large Text Keywords in Body | Yes | Yes | Yes | Yes |
| Body Text Word Count | Yes | Yes | Yes | Yes |
| Image Validation | Yes | Yes | Yes | Yes |
| Backlink Anchor Text | Yes | Yes | Yes | Yes |
| Backlink Spam Check | Yes | Yes | Yes | Yes |
| Outbound Link Check | Yes | Yes | Yes | Yes |
| ALT Tags | Yes | Yes | Yes | Yes |
| Indexed by Search Engines | Yes | Yes | Yes | Yes |
| Meta Tag Description | Yes | Yes | Yes | Yes |
| Page Redirects | Yes | Yes | Yes | Yes |
| Page File Size | Yes | Yes | Yes | Yes |
| Javascript Validation | Yes | Yes | Yes | Yes |
| Non-WWW Redirect | Yes | Yes | Yes | Yes |
| Canonical Check | Yes | Yes | Yes | Yes |
| Duplicate Content Check | Yes | Yes | Yes | Yes |
| Broken Link Check | Yes | Yes | Yes | Yes |
| Off-Page Optimization & SEO Services | ||||
| Keyword Research | Yes | Yes | Yes | Yes |
| Webmaster Tools Set-up | Yes | Yes | Yes | Yes |
| Google Analytics | Yes | Yes | Yes | Yes |
| W3C Validation | Yes | Yes | Yes | Yes |
| Search Engine Submission | Yes | Yes | Yes | Yes |
| Create XML Sitemap | Yes | Yes | Yes | Yes |
| Backlink Analysis | Yes | Yes | Yes | Yes |
| Directory Submissions | 3 / Month | 6 / Month | 10 / Month | 15 / Month |
| Blog Writing & Posting (On-site) | 4 / Month | 8 / Month | 15 / Month | 30 / Month |
| Content Links (Off-site) | 3 / Month | 6 / Month | 10 / Month | 15 / Month |
| Press Release Writing & Publishing | No | 1 / Month | 2 / Month | 3 / Month |
| Sponsored Links - one-way links to relevant sites with a variation of page rank & domain authority | 2 New Links / Month for 6 Months | 4 New Links / Month for 6 Months | 6 New Links / Month for 6 Months | 8 New Links / Month for 6 Months |
| Complete Social Media Management & Updates to Facebook, Twitter & Google+ | No | No | No | 1-2/day Weekdays |
| $100 FREE Google Adwords Credit | 1st Month | 1st Month | 1st Month | 1st Month |
| SEO & Ranking Reports | Weekly | Weekly | Weekly | Weekly |
| Detailed Progress Reports of all SEO Services | Monthly | Monthly | Monthly | Monthly |
| Set-up Fee | Waived | Waived | Waived | Waived |
| Contract | 3 Months | 3 Months | 3 Months | 3 Months |
| Price | $449 / Month | $599 / Month | $899 / Month | $1599 / Month |
| Get Started Now | ||||
As soon as you subscribe to one of the SEO packages, you will have access to a private form to submit your details so that I can get started on your SEO campaign immediately.
All SEO Packages Receive 24/7 Online Access to Website Ranking Reports, Analytics Reports, Backlink Reports & Social Media Reports.
Let me do all the work for you while you sit back and monitor the results!
Webiste Ranking
- Keyword ranking positions in Google
- Keyword ranking positions in Bing
- Keyword ranking positions in Google Places
- Number of visits for each keyword
- Bounce rate for each keyword
- Total number of backlinks for each keyword
- Percentage of on-page optimization complete
- Number of competitors for each keyword
- Global number of searches for each keyword
- Local number of searches for each keyword
- Keyword rankings and backlinks history (This tool shows how your rank has increased with an increase in backlinks from the seo services performed to your site)
Website Analytics
- Total number of visitors to your site over a specified time period
- Number of visits per page
- Average time on your website
- New visitor percentage
- Bounce Rate
- Traffic source measurement of SEO services: Organic, direct, referrals, paid advertising
Website Backlinks
- Total number of backlinks on a timeline
- See when new links are added
- See when a link to your site is dropped
- URL of each link
- Anchor text for each link
- Page Rank or PR of each link
- Your backlinks directly affect your website ranking
Social Media
- Social media posts
- Social media mentions
- Social media comments
- Number of likes or re-tweets for each comment
- Total number of Facebook & Twitter followers on a timeline
Are you ready to make your website SEO friendly and increase traffic to your website with proper search engine optimization? Choose from the SEO services above to get your SEO campaign started today!